Investment Calculator

I invested
on

Calculate Current Value and Shares Since: May 5, 1994

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
May 5, 1994 77 $ 1,000.00 159 $ 82.48 -91.75%

Investment of $  1,000.00 on May 5, 1994 would yield $    82.48 today

Adjustments

Date Reason Factor Shares Price Value %
May 5, 1994 Initial Investment 77 13.00 $1,000.00 0.00%
Oct 26, 1994 Dividend   0.025 77 12.13 $934.62 (6.54%)
Dec 23, 1994 Dividend   0.025 77 10.75 $830.56 (16.94%)
Mar 27, 1995 Dividend   0.025 77 10.00 $774.54 (22.55%)
Jun 28, 1995 Dividend   0.025 78 10.25 $795.84 (20.42%)
Sep 27, 1995 Dividend   0.025 78 12.25 $953.07 (4.69%)
Dec 27, 1995 Dividend   0.025 78 9.75 $760.51 (23.95%)
Mar 28, 1996 Dividend   0.100 79 11.75 $924.31 (7.57%)
Jun 27, 1996 Dividend   0.100 79 10.75 $853.51 (14.65%)
Sep 27, 1996 Dividend   0.100 80 11.13 $891.23 (10.88%)
Dec 27, 1996 Dividend   0.100 81 12.25 $989.36 (1.06%)
Mar 27, 1997 Dividend   0.100 82 9.50 $775.34 (22.47%)
Jun 27, 1997 Dividend   0.100 82 11.19 $921.22 (7.88%)
Sep 29, 1997 Dividend   0.100 83 13.44 $1,114.73 11.47%
Dec 29, 1997 Dividend   0.100 84 13.94 $1,164.51 16.45%
Mar 30, 1998 Dividend   0.100 84 16.69 $1,402.63 40.26%
Jun 29, 1998 Dividend   0.100 85 17.13 $1,447.81 44.78%
Sep 29, 1998 Dividend   0.138 85 14.13 $1,205.80 20.58%
Dec 29, 1998 Dividend   0.138 86 13.75 $1,185.53 18.55%
Mar 30, 1999 Dividend   0.138 87 12.50 $1,089.61 8.96%
Jun 29, 1999 Dividend   0.138 88 12.63 $1,112.49 11.25%
Sep 29, 1999 Dividend   0.138 89 11.56 $1,030.98 3.10%
Dec 29, 1999 Dividend   0.138 90 12.56 $1,132.41 13.24%
Mar 29, 2000 Dividend   0.138 91 11.44 $1,043.39 4.34%
Jun 28, 2000 Dividend   0.138 92 14.00 $1,289.70 28.97%
Sep 27, 2000 Dividend   0.138 93 16.25 $1,509.64 50.96%
Dec 27, 2000 Dividend   0.138 94 15.88 $1,487.58 48.76%
Mar 28, 2001 Dividend   0.138 95 14.39 $1,361.31 36.13%
Jun 27, 2001 Dividend   0.138 96 13.97 $1,334.59 33.46%
Sep 27, 2001 Dividend   0.138 97 10.35 $1,001.89 0.19%
Dec 27, 2001 Dividend   0.138 98 11.35 $1,112.01 11.20%
Mar 27, 2002 Dividend   0.110 99 13.17 $1,301.10 30.11%
Jun 27, 2002 Dividend   0.110 100 12.23 $1,219.10 21.91%
Sep 27, 2002 Dividend   0.050 100 9.59 $960.92 (3.91%)
Dec 27, 2002 Dividend   0.050 101 10.45 $1,052.11 5.21%
Mar 28, 2003 Dividend   0.050 101 8.21 $831.62 (16.84%)
Jun 27, 2003 Dividend   0.050 102 10.94 $1,113.21 11.32%
Sep 29, 2003 Dividend   0.050 102 12.19 $1,245.50 24.55%
Dec 29, 2003 Dividend   0.050 103 15.37 $1,575.52 57.55%
Apr 13, 2004 Dividend   0.050 103 19.59 $2,013.22 101.32%
Jun 29, 2004 Dividend   0.050 103 16.74 $1,725.47 72.55%
Sep 29, 2004 Dividend   0.050 103 17.33 $1,791.44 79.14%
Dec 30, 2004 Dividend   0.050 120 15.68 $1,885.30 88.53%
Dec 30, 2004 Dividend   2.500 120 15.68 $1,885.30 88.53%
Feb 10, 2005 Dividend   3.000 152 11.24 $1,712.16 71.22%
Apr 6, 2005 Dividend   0.050 153 10.37 $1,587.25 58.73%
Jun 29, 2005 Dividend   0.050 154 10.05 $1,545.92 54.59%
Sep 29, 2005 Dividend   0.050 155 9.72 $1,502.85 50.29%
Dec 28, 2005 Dividend   0.050 155 8.95 $1,391.53 39.15%
Mar 30, 2006 Dividend   0.050 156 8.31 $1,299.80 29.98%
Jun 28, 2006 Dividend   0.050 157 7.90 $1,243.49 24.35%
Sep 27, 2006 Dividend   0.050 159 6.68 $1,059.33 5.93%
May 8, 2008 Current Investment 159 0.52 $82.48 (91.75%)

The Investment Calculator page and related information is provided by Mergent, a third party service. Sun-Times Media Group, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.

 
 
1997-2008 SUN-TIMES MEDIA GROUP. ALL RIGHTS RESERVED. QUESTIONS, PROBLEMS OR COMMENTS CONTACT INVESTOR RELATIONS NYSE: SVN $0.43  - 0.09  11:45 AM