Dividend History

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Dec 14, 2006     Jan 13, 2007   Dividend omitted
Total dividends paid in 2007: N/A
Sep 13, 2006 Sep 27, 2006 Sep 29, 2006 Oct 13, 2006 0.05 U.S. Currency
Jun 13, 2006 Jun 28, 2006 Jun 30, 2006 Jul 14, 2006 0.05 U.S. Currency
Mar 2, 2006 Mar 30, 2006 Apr 3, 2006 Apr 17, 2006 0.05 U.S. Currency
Dec 14, 2005 Dec 28, 2005 Jan 2, 2006 Jan 16, 2006 0.05 U.S. Currency
Total dividends paid in 2006: 0.2000
Sep 22, 2005 Sep 29, 2005 Oct 3, 2005 Oct 17, 2005 0.05 U.S. Currency
Jun 23, 2005 Jun 29, 2005 Jul 1, 2005 Jul 15, 2005 0.05 U.S. Currency
Mar 31, 2005 Apr 6, 2005 Apr 8, 2005 Apr 20, 2005 0.05 U.S. Currency
Jan 27, 2005 Feb 10, 2005 Feb 14, 2005 Mar 1, 2005 3 Extra, special, participating or arrears
Dec 16, 2004 Dec 30, 2004 Jan 3, 2005 Jan 18, 2005 0.05 U.S. Currency
Dec 16, 2004 Dec 30, 2004 Jan 3, 2005 Jan 18, 2005 2.5 Extra, special, participating or arrears
Total dividends paid in 2005: 5.7000
Sep 21, 2004 Sep 29, 2004 Oct 1, 2004 Oct 15, 2004 0.05 U.S. Currency
Jun 14, 2004 Jun 29, 2004 Jul 1, 2004 Jul 15, 2004 0.05 U.S. Currency
Apr 6, 2004 Apr 13, 2004 Apr 15, 2004 Apr 30, 2004 0.05 U.S. Currency
Dec 1, 2003 Dec 29, 2003 Jan 1, 2004 Jan 15, 2004 0.05 U.S. Currency
Total dividends paid in 2004: 0.2000
Sep 8, 2003 Sep 29, 2003 Oct 1, 2003 Oct 15, 2003 0.05 U.S. Currency
May 28, 2003 Jun 27, 2003 Jul 1, 2003 Jul 15, 2003 0.05 U.S. Currency
Feb 27, 2003 Mar 28, 2003 Apr 1, 2003 Apr 15, 2003 0.05 U.S. Currency
Dec 6, 2002 Dec 27, 2002 Jan 1, 2003 Jan 15, 2003 0.05 U.S. Currency
Total dividends paid in 2003: 0.2000
Sep 11, 2002 Sep 27, 2002 Oct 1, 2002 Oct 15, 2002 0.05 U.S. Currency
May 23, 2002 Jun 27, 2002 Jul 1, 2002 Jul 15, 2002 0.11 U.S. Currency
Feb 27, 2002 Mar 27, 2002 Apr 1, 2002 Apr 15, 2002 0.11 U.S. Currency
Dec 3, 2001 Dec 27, 2001 Jan 1, 2002 Jan 15, 2002 0.1375 U.S. Currency
Total dividends paid in 2002: 0.4075
Sep 10, 2001 Sep 27, 2001 Oct 1, 2001 Oct 15, 2001 0.1375 U.S. Currency
May 18, 2001 Jun 27, 2001 Jul 1, 2001 Jul 15, 2001 0.1375 U.S. Currency
Feb 26, 2001 Mar 28, 2001 Apr 1, 2001 Apr 15, 2001 0.1375 U.S. Currency
Dec 4, 2000 Dec 27, 2000 Jan 1, 2001 Jan 15, 2001 0.1375 U.S. Currency
Total dividends paid in 2001: 0.5500
Sep 15, 2000 Sep 27, 2000 Oct 1, 2000 Oct 15, 2000 0.1375 U.S. Currency
May 11, 2000 Jun 28, 2000 Jul 1, 2000 Jul 15, 2000 0.1375 U.S. Currency
Feb 22, 2000 Mar 29, 2000 Apr 1, 2000 Apr 15, 2000 0.1375 U.S. Currency
Dec 6, 1999 Dec 29, 1999 Jan 1, 2000 Jan 15, 2000 0.1375 U.S. Currency
Total dividends paid in 2000: 0.5500
Sep 14, 1999 Sep 29, 1999 Oct 1, 1999 Oct 15, 1999 0.1375 U.S. Currency
May 5, 1999 Jun 29, 1999 Jul 1, 1999 Jul 15, 1999 0.1375 U.S. Currency
Mar 8, 1999 Mar 30, 1999 Apr 1, 1999 Apr 15, 1999 0.1375 U.S. Currency
Dec 2, 1998 Dec 29, 1998 Jan 1, 1999 Jan 15, 1999 0.1375 U.S. Currency
Total dividends paid in 1999: 0.5500
Jun 29, 1998 Sep 29, 1998 Oct 1, 1998 Oct 15, 1998 0.1375 U.S. Currency
May 12, 1998 Jun 29, 1998 Jul 1, 1998 Jul 15, 1998 0.1 U.S. Currency
Feb 25, 1998 Mar 30, 1998 Apr 1, 1998 Apr 15, 1998 0.1 U.S. Currency
Nov 19, 1997 Dec 29, 1997 Jan 1, 1998 Jan 15, 1998 0.1 U.S. Currency
Total dividends paid in 1998: 0.4375
Sep 11, 1997 Sep 29, 1997 Oct 1, 1997 Oct 15, 1997 0.1 U.S. Currency
May 1, 1997 Jun 27, 1997 Jul 1, 1997 Jul 15, 1997 0.1 U.S. Currency
Feb 17, 1997 Mar 27, 1997 Apr 1, 1997 Apr 15, 1997 0.1 U.S. Currency
Dec 6, 1996 Dec 27, 1996 Jan 1, 1997 Jan 15, 1997 0.1 U.S. Currency
Total dividends paid in 1997: 0.4000
Sep 13, 1996 Sep 27, 1996 Oct 1, 1996 Oct 15, 1996 0.1 U.S. Currency
Jun 4, 1996 Jun 27, 1996 Jul 1, 1996 Jul 15, 1996 0.1 U.S. Currency
Feb 20, 1996 Mar 28, 1996 Apr 1, 1996 Apr 15, 1996 0.1 U.S. Currency
Nov 7, 1995 Dec 27, 1995 Jan 1, 1996 Jan 15, 1996 0.025 U.S. Currency
Total dividends paid in 1996: 0.3250
Sep 19, 1995 Sep 27, 1995 Sep 30, 1995 Oct 13, 1995 0.025 U.S. Currency
May 22, 1995 Jun 28, 1995 Jul 1, 1995 Jul 14, 1995 0.025 U.S. Currency
Feb 22, 1995 Mar 27, 1995 Apr 1, 1995 Apr 15, 1995 0.025 U.S. Currency
Nov 28, 1994 Dec 23, 1994 Jan 1, 1995 Jan 15, 1995 0.025 U.S. Currency
Total dividends paid in 1995: 0.1000
Sep 15, 1994 Oct 26, 1994 Nov 1, 1994 Nov 15, 1994 0.025 U.S. Currency
Total dividends paid in 1994: 0.0250

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Sun-Times Media Group, Inc. does not maintain or provide information directly to this service.

 
 
1997-2008 SUN-TIMES MEDIA GROUP. ALL RIGHTS RESERVED. QUESTIONS, PROBLEMS OR COMMENTS CONTACT INVESTOR RELATIONS NYSE: SVN $0.43  - 0.09  4:00 PM